
MUXWAVE / Transparan LED ekranlar
S Series – LED Screen Cabinet
S Serisi, kabin yapısındaki transparan LED ekran ailesidir. Geniş yüzeylerde kabin ölçüleri, birleşim düzeni ve taşıyıcı sistem birlikte planlanır.
MODEL VE VARYANTLAR
Teknik karşılaştırma.
Farklı boyut ve piksel aralığı seçeneklerini aynı seri içinde karşılaştırın.
| Piksel aralığı (mm) | P6.25 | P10 |
|---|---|
| Profile Dimension (mm) (w*h) | 960×1000 | 1000×1000 |
| Geçirgenlik oranı | 92%~95% |
| Parlaklık (cd/m²) | 3000~7000 |
| Model | S6-1000*1000 | S10-1000*1000 |
|---|---|---|
| LED tipi | 2121 | 2727 |
| Pixel Pitch (mm) (horizontal/vertical) | 6.25-6.25 | 10.0-10.0 |
| Piksel yoğunluğu (nokta/m²) | 25600 | 10000 |
| Geçirgenlik oranı | 95% | 95% |
| Display Dimension(mm) (w*h) | 1000*1000 | 960*1000 |
| Profile Dimension (mm)(w*h) | 1000*1000 | 960*1000 |
| Resolution (dot) (w*h) | 160*160 | 96*100 |
| Parlaklık (cd/m²) | ≥5000(White Body) | ≥7000(White Body) |
| Maksimum güç tüketimi (W/m²) | 552 | 680 |
| Ortalama güç tüketimi (W/m²) | 221 | 280 |
| Weight(Kg/pcs) | 6 | 8 |
| Weight of Matching Power Supply Box (Kg/pcs) | No External Power Supply Box | No External Power Supply Box |
| Renk sıcaklığı (K) | 3000~10000 | 3000~10000 |
| Tarama modu | Static Driving (Single Pixel Single Control) | Static Driving (Single Pixel Single Control) |
| Kare hızı (Hz) | 60~120 | 60~120 |
| Üreticinin belirttiği ömür | ≥ 100,000.00 hours | ≥ 100,000.00 hours |
| Pixel Configuration | 16bit | 16bit |
| Giriş gerilimi | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
| Working Voltage for Module | DC4.2V ±0.2V | DC4.2V ±0.2V |
| Çalışma sıcaklığı | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ |
| Working Humidity | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) |
| Storage Temperature | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ |
| Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) |
| Koruma sınıfı | IP20 | IP20 |
| Installation Method | Fixed Installation、Hanging Up | Fixed Installation、Hanging Up |
| Installation Environment | Indoor | Indoor |
| Packing Way | Pearl Cotton+Wooden Box/Flight Case | Pearl Cotton+Wooden Box/Flight Case |
| Maintenance Method | Back-side Service Access | Back-side Service Access |
| Module Packing Specification (16pcs per box)(mm) | Single Cabinet Packaging | Single Cabinet Packaging |
| Power Box Packing Specification (30pcs per box)(mm) | L1000*W960*H55mm | L1000*W960*H55mm |
| Parameter | S15 | S30 |
|---|---|---|
| Model | S15-1000*1000 | S30-1000*1500 |
| LED tipi | 2727 | HD-4MX00(3747) |
| Pixel Pitch (mm) (horizontal/vertical) | 15.625-15.625 | 30.0-30.0 |
| Piksel yoğunluğu (nokta/m²) | 4096 | 1112 |
| Geçirgenlik oranı | 95% | 95% |
| Viewing Angle | — | Horizontal: 100°, Vertical: 45° |
| Display Dimension(mm) (w*h) | 1000*1000 | 960*1500 |
| Cabinet Resolution (dot) (w*h) | 64 x 64 | 32 x 50 |
| Profile Dimension (mm)(w*h) | 250*1000 | 240*1500 |
| Module Resolution (dot) (w*h) | 16×64 | 8×50 |
| Parlaklık (cd/m²) | ≥4500(White Lamp) | ≥7000 |
| Maximum Power Consumption (w/m²) | 400 | 240 |
| Average Power Consumption (w/m²) | 160 | 100 |
| Weight(Kg/pcs) | 5 | 5 |
| Weight of Matching Power Supply Box (Kg/pcs) | The built-in enclosure includes | — |
| Renk sıcaklığı (K) | 3000~10000 | 3000~10000 |
| Tarama modu | Light & Driver Integrated, Static Driving | Light & Driver Integrated, Static Driving |
| Frame Rate(Hz) | 60~120 | 60~120 |
| Üreticinin belirttiği ömür | ≥ 100,000.00 hours | ≥ 100,000.00 hours |
| Pixel Configuration | 16bit | 16bit |
| Giriş gerilimi | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
| Working Voltage for Module | DC4.2V/5V ±0.2V | DC4.2V/5V ±0.2V |
| Çalışma sıcaklığı | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ |
| Working Humidity | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) |
| Storage Temperature | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ |
| Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) |
| Koruma sınıfı | IP20 | IP20 |
| Installation Method | Fixed Installation、Hanging Up | Fixed Installation、Hanging Up |
| Installation Environment | Indoor | Indoor |
| Module Packaging Specifications (12 Pieces Per Carton) | — | L1590*W335*H270mm |
| Box Packaging Specifications | — | Determined Based on the Number of Projects |
Teknik değerler üreticinin yayımladığı varyantlara aittir. Birleştirilmiş hücre yapısı korunmuştur; belirtilmeyen veya tutarsız alanlar için üretici teyidi alınır.
Kaynak: MUXWAVE ürün sayfası · Katalog kontrolü: 29.09.2026. Ürün görselleri ve teknik bilgiler üretici kaynaklıdır. Model, miktar, teslim süresi ve proje uygunluğu teklif aşamasında doğrulanır.


